Updated 2026-09-23 · 60d
Sources AI engines cite in Vietnam — September 2026
Which websites ChatGPT, Claude, Google AI Overview, Perplexity lean on when they answer Vietnamese buyers. Measured, not surveyed.
Every month MemeCMO asks the AI engines the questions real buyers ask, across 6 industries in Vietnam, and records every source they cite. This list ranks only the sources that appear across at least 5 independent brand panels, so no single brand or industry shapes it. Sites owned by the tracked brands are excluded.
Answers with citations
1,992
Brand panels
10
Industries
6
AI engines
4
Window
2026-07-27 → 2026-09-21
| # | Source | Type | Tier | Answers citing it | Share | Engines | Panels | First / second half |
|---|---|---|---|---|---|---|---|---|
| 1 | facebook.com | Social | T1 | 427/1992 | 21.4% | 2/4 | 10/10 | 295 / 132 |
| 2 | vnexpress.net | News media | T1 | 382/1992 | 19.2% | 3/4 | 9/10 | 192 / 190 |
| 3 | scribd.com | Document platform | T1 | 315/1992 | 15.8% | 3/4 | 9/10 | 119 / 196 |
| 4 | wikipedia.org | Reference | T1 | 284/1992 | 14.3% | 3/4 | 9/10 | 55 / 229 |
| 5 | brandsvietnam.com | Industry media | T1 | 241/1992 | 12.1% | 2/4 | 5/10 | 152 / 89 |
| 6 | vietnam.vn | News media | T1 | 226/1992 | 11.3% | 3/4 | 8/10 | 59 / 167 |
| 7 | cafef.vn | News media | T1 | 208/1992 | 10.4% | 2/4 | 7/10 | 109 / 99 |
| 8 | youtube.com | Social | T1 | 192/1992 | 9.6% | 2/4 | 8/10 | 164 / 28 |
| 9 | sites.google.com | Directory / listing | T1 | 173/1992 | 8.7% | 2/4 | 6/10 | 26 / 147 |
| 10 | mytour.vn | Directory / listing | T1 | 170/1992 | 8.5% | 3/4 | 8/10 | 44 / 126 |
| 11 | linkedin.com | Social | T1 | 161/1992 | 8.1% | 3/4 | 7/10 | 112 / 49 |
| 12 | reddit.com | Community | T1 | 157/1992 | 7.9% | 2/4 | 8/10 | 40 / 117 |
| 13 | vietnamnet.vn | News media | T1 | 149/1992 | 7.5% | 3/4 | 7/10 | 69 / 80 |
| 14 | voz.vn | Community | T1 | 134/1992 | 6.7% | 2/4 | 7/10 | 40 / 94 |
| 15 | kenh14.vn | News media | T1 | 132/1992 | 6.6% | 3/4 | 7/10 | 26 / 106 |
| 16 | google.com | Platform | T1 | 131/1992 | 6.6% | 3/4 | 8/10 | 42 / 89 |
| 17 | slideshare.net | Document platform | T1 | 130/1992 | 6.5% | 3/4 | 8/10 | 77 / 53 |
| 18 | vov.vn | News media | T1 | 126/1992 | 6.3% | 2/4 | 6/10 | 94 / 32 |
| 19 | amazon.com | Platform | T1 | 114/1992 | 5.7% | 2/4 | 6/10 | 31 / 83 |
| 20 | studocu.vn | Document platform | T1 | 107/1992 | 5.4% | 2/4 | 5/10 | 46 / 61 |
| 21 | congthuong.vn | News media | T1 | 101/1992 | 5.1% | 2/4 | 6/10 | 67 / 34 |
| 22 | baomoi.com | News media | T1 | 100/1992 | 5% | 3/4 | 9/10 | 37 / 63 |
| 23 | topcv.vn | Website | T1 | 82/1992 | 4.1% | 3/4 | 6/10 | 40 / 42 |
| 24 | thanhnien.vn | News media | T1 | 76/1992 | 3.8% | 3/4 | 8/10 | 27 / 49 |
| 25 | tuoitre.vn | News media | T1 | 66/1992 | 3.3% | 3/4 | 6/10 | 28 / 38 |
| 26 | lemon8-app.com | Social | T1 | 62/1992 | 3.1% | 3/4 | 5/10 | 12 / 50 |
| 27 | toplist.vn | Website | T2 | 60/1992 | 3% | 1/4 | 6/10 | 20 / 40 |
| 28 | tinhte.vn | Community | T1 | 57/1992 | 2.9% | 3/4 | 6/10 | 14 / 43 |
| 29 | dantri.com.vn | News media | T1 | 56/1992 | 2.8% | 2/4 | 6/10 | 14 / 42 |
| 30 | shopee.vn | Platform | T1 | 52/1992 | 2.6% | 3/4 | 5/10 | 17 / 35 |
| 31 | fptshop.com.vn | Website | T2 | 44/1992 | 2.2% | 3/4 | 5/10 | 4 / 40 |
| 32 | znews.vn | News media | T1 | 43/1992 | 2.2% | 2/4 | 5/10 | 15 / 28 |
| 33 | sggp.org.vn | Website | T2 | 37/1992 | 1.9% | 3/4 | 6/10 | 17 / 20 |
| 34 | apple.com | Platform | T2 | 27/1992 | 1.4% | 3/4 | 7/10 | 6 / 21 |
| 35 | baotintuc.vn | Website | T2 | 27/1992 | 1.4% | 3/4 | 5/10 | 12 / 15 |
| 36 | tiktok.com | Social | T2 | 17/1992 | 0.9% | 2/4 | 6/10 | 5 / 12 |
| 37 | maisonoffice.vn | Website | T2 | 12/1992 | 0.6% | 3/4 | 5/10 | 6 / 6 |
Share = answers citing the source ÷ all answers with citations in the window.
T1 = passes all three tests: ≥40 citing answers, ≥2 engines, and present in both halves of the window (≥5 each). T2 = two of three. Sources passing one test are not listed.
How it is measured
- Window of 60 days (2026-07-27 → 2026-09-21); 1,992 answers with citations from 10 brand panels, 4 organisations, 6 industries; engines: ChatGPT, Claude, Google AI Overview, Perplexity.
- The unit is the answer: an answer citing three pages of one site counts once. Subdomains are merged into the registrable domain (e.vnexpress.net → vnexpress.net).
- Only sources cited across ≥5 panels are published (MemeCMO's own "≥5 clients per published figure" rule). 549 industry-specific sources and 6 brand-owned sites were excluded.
- This is not traffic and not an authority score. A citation means the engine chose that page as a source for its answer — which is exactly where a brand needs to be present.
- Method per the MemeCMO AI Visibility Measurement Standard v1.1 (clauses 9–10, source index and public source list). Data class ③ (citation index), owned by MemeCMO; no client-specific data is in this table.
How to use it
- If you sell in Vietnam, the pages on these sites are where AI looks for answers. Being present there matters more than a classic Google ranking.
- T1 news: dated PR, interviews, industry data. Document platforms and communities: upload the PDF report, answer real questions. Your own site: structured pages with FAQ and an update date.
Frequently asked questions
- What counts as a citation?
- An AI engine returning a link to a page as a source for its answer. We record every such link in every scan, then count answers, not URLs.
- Why are Facebook or YouTube on a list of sources?
- Because the engines really cite them. The list reflects engine behaviour, not our opinion of source quality. The "Type" column separates news from social platforms.
- Why isn't my industry's trade site here?
- The public list only includes sources cited across ≥5 panels from several industries. Industry-specific sources appear in each client's own report and are not published.
- How often is it updated?
- Monthly, on a rolling 60-day window, with the same method and thresholds. Any change of method is declared per clause 11 of the Standard.
- Can I reuse the data?
- Yes. The table is released under CC BY 4.0: use, quote and republish freely with attribution to "MemeCMO — Sources AI engines cite in Vietnam" and a link.